<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utility Exchange</title>
	<atom:link href="http://www.utility-exchange.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utility-exchange.co.uk</link>
	<description>Compare business energy prices and suppliers with the free resources on Utility Exchange</description>
	<lastBuildDate>Thu, 23 May 2013 13:14:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statkraft Moves Into The Green Business Energy Market</title>
		<link>http://www.utility-exchange.co.uk/statkraft-moves-into-the-green-business-energy-market-26301/</link>
		<comments>http://www.utility-exchange.co.uk/statkraft-moves-into-the-green-business-energy-market-26301/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:14:55 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business energy]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=26301</guid>
		<description><![CDATA[Statkraft, the renewable energy provider, looks set to move into the UK business energy market. The renewable energy company has plans to offer green energy contracts to large industrial and commercial businesses. The company said it wants to become the &#8230; <a href="http://www.utility-exchange.co.uk/statkraft-moves-into-the-green-business-energy-market-26301/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/statkraft-moves-into-the-green-business-energy-market-26301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Reduce Business Refrigeration Costs</title>
		<link>http://www.utility-exchange.co.uk/how-to-reduce-business-refrigeration-costs-25860/</link>
		<comments>http://www.utility-exchange.co.uk/how-to-reduce-business-refrigeration-costs-25860/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:05:56 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-saving-tips]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[thehub]]></category>
		<category><![CDATA[business electricity prices]]></category>
		<category><![CDATA[business energy costs]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=25860</guid>
		<description><![CDATA[Have you ever wondered how you can reduce your business refrigeration costs? Businesses use energy in many different ways. Office based businesses have to think about how to reduce how much energy they use through lighting, heating and IT, while &#8230; <a href="http://www.utility-exchange.co.uk/how-to-reduce-business-refrigeration-costs-25860/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/how-to-reduce-business-refrigeration-costs-25860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opus Energy Fuel Mix 2011-2012</title>
		<link>http://www.utility-exchange.co.uk/opus-energy-fuel-mix-2011-2012-25551/</link>
		<comments>http://www.utility-exchange.co.uk/opus-energy-fuel-mix-2011-2012-25551/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:02:28 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-trends]]></category>
		<category><![CDATA[thehub]]></category>
		<category><![CDATA[business electricity prices]]></category>
		<category><![CDATA[opus energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=25551</guid>
		<description><![CDATA[Today The Hub will look at the fuel mix of business energy supplier Opus Energy. So far we’ve looked at the fuel mix of the Big Six energy suppliers to see how it’s changed since we looked last year. Now &#8230; <a href="http://www.utility-exchange.co.uk/opus-energy-fuel-mix-2011-2012-25551/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/opus-energy-fuel-mix-2011-2012-25551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Energy Security Deposits</title>
		<link>http://www.utility-exchange.co.uk/dual-energy-security-deposits-25004/</link>
		<comments>http://www.utility-exchange.co.uk/dual-energy-security-deposits-25004/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:43:46 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[thehub]]></category>
		<category><![CDATA[business electricity prices]]></category>
		<category><![CDATA[dual energy]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=25004</guid>
		<description><![CDATA[Dual Energy, a leading business electricity provider, sometimes requires customers to provide a deposit – but why? Dual Energy supplies business electricity and is leading the way in providing smart meter technology to SME’s helping them to manage their energy &#8230; <a href="http://www.utility-exchange.co.uk/dual-energy-security-deposits-25004/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/dual-energy-security-deposits-25004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Increased Gas Use By 18% Says Centrica</title>
		<link>http://www.utility-exchange.co.uk/cold-weather-increased-gas-use-by-18-says-centrica-24429/</link>
		<comments>http://www.utility-exchange.co.uk/cold-weather-increased-gas-use-by-18-says-centrica-24429/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:40:43 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[business gas prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=24429</guid>
		<description><![CDATA[According to Centrica, gas use in the first four months of this year was a fifth higher than last year. Centrica, which owns British Gas, said higher gas use in the first four months of this year was down to &#8230; <a href="http://www.utility-exchange.co.uk/cold-weather-increased-gas-use-by-18-says-centrica-24429/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/cold-weather-increased-gas-use-by-18-says-centrica-24429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Don’t Look For Green Energy</title>
		<link>http://www.utility-exchange.co.uk/businesses-dont-look-for-green-ener-24206/</link>
		<comments>http://www.utility-exchange.co.uk/businesses-dont-look-for-green-ener-24206/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:21:29 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business energy]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=24206</guid>
		<description><![CDATA[Businesses still don’t seek out green energy options when comparing business energy prices, according to a new survey from the Major Energy Users’ Council. In response to the survey, Head of I&#38;C Sales at Haven Power, Ashley Phillips, said some &#8230; <a href="http://www.utility-exchange.co.uk/businesses-dont-look-for-green-ener-24206/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/businesses-dont-look-for-green-ener-24206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npower’s Fuel Mix 2011-2012</title>
		<link>http://www.utility-exchange.co.uk/npowers-fuel-mix-2011-20-23777/</link>
		<comments>http://www.utility-exchange.co.uk/npowers-fuel-mix-2011-20-23777/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:51:29 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-trends]]></category>
		<category><![CDATA[thehub]]></category>
		<category><![CDATA[business electricity prices]]></category>
		<category><![CDATA[Fuel Mix]]></category>
		<category><![CDATA[npower]]></category>

		<guid isPermaLink="false">http://utility-exchange.co.uk/?p=23777</guid>
		<description><![CDATA[Over the past few weeks The Hub has been looking at the fuel mix of various energy companies, including British Gas and E.ON, for 2011-2012 to see how they compare with the fuel mix of the previous year. Today The &#8230; <a href="http://www.utility-exchange.co.uk/npowers-fuel-mix-2011-20-23777/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/npowers-fuel-mix-2011-20-23777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON Reforms To Help Small Businesses</title>
		<link>http://www.utility-exchange.co.uk/e-on-reforms-to-help-small-businesses-23769/</link>
		<comments>http://www.utility-exchange.co.uk/e-on-reforms-to-help-small-businesses-23769/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:42:08 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business electricity prices]]></category>
		<category><![CDATA[business energy tariffs]]></category>
		<category><![CDATA[e.on]]></category>

		<guid isPermaLink="false">http://utility-exchange.co.uk/?p=23769</guid>
		<description><![CDATA[New research from the energy provider E.ON found that 3 in 4 small business owners say their future success is at risk from red tape, as the energy provider brings in reforms to help SME&#8217;s. A survey of 750 small &#8230; <a href="http://www.utility-exchange.co.uk/e-on-reforms-to-help-small-businesses-23769/">Read More </a>]]></description>
		<wfw:commentRss>http://www.utility-exchange.co.uk/e-on-reforms-to-help-small-businesses-23769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
