<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utility Exchange - business electricity prices and gas bills</title>
	<atom:link href="http://www.utility-exchange.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utility-exchange.co.uk</link>
	<description>Utility Exchange compare business electricity prices, business gas prices and business telecoms.  Request a FREE quote online or call 0800 411 8830.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AlterMe’s new Boss is Tiscali’s Ex</title>
		<link>http://www.utility-exchange.co.uk/2010/03/alterme%e2%80%99s-new-boss-is-tiscali%e2%80%99s-ex/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/alterme%e2%80%99s-new-boss-is-tiscali%e2%80%99s-ex/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:56:34 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business utilities]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5686</guid>
		<description><![CDATA[The former boss of internet service provider (ISP) Tiscali, has taken up her new role as chief executive of AlertMe – a home energy management service.  Mary Turner joins the Cambridge-based company four years after it was founded to provide affordable and easy-to-use home management systems which allow you to track and reduce your energy usage as well as protect your home wherever you are. The AlterMe energy saving technology is currently being trialled by British Gas customers’ in their homes.]]></description>
			<content:encoded><![CDATA[<p>The former boss of internet service provider (ISP) Tiscali, has taken up her new role as chief executive of AlertMe – a home energy management service.  Mary Turner joins the Cambridge-based company four years after it was founded to provide affordable and easy-to-use home management systems which allow you to track and reduce your energy usage as well as protect your home wherever you are.</p>
<p>AlertMe, which is backed by Index Ventures &#8211; who has invested in companies including Skype and last.fm, has been designed to allow consumers monitor their home energy use via meters that are linked to the internet – users have the ability to turn down appliances remotely, plus the technology sophisticatedly analyses appliance behaviour to ensure nothing is left turned on when it is not in use.</p>
<p>Ms. Turner’s background is in retail after originally training as an accountant. But, she has gained over ten year’s experience within the technology industry, becoming general manager UK and VP marketing Europe for AOL Bertelsmann/Compuserve Information Services in 1994. Then moved on to become CEO of LineOne &#8211; leading the sale of the business to Tiscali in 2001 where she remained as managing director until her appointment as CEO in 2003.</p>
<p>The AlterMe energy saving technology is currently being trialled by British Gas customers’ in their homes.</p>
<p>Sources: The Guardian (Financial) March 11, 2010  /  alertme.com  /  silicon.com</p>
<p>This story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/alterme%e2%80%99s-new-boss-is-tiscali%e2%80%99s-ex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM Power in Dutch Deal – ARTICLE UPDATE</title>
		<link>http://www.utility-exchange.co.uk/2010/03/itm-power-in-dutch-deal-%e2%80%93-article-update/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/itm-power-in-dutch-deal-%e2%80%93-article-update/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:32:49 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5680</guid>
		<description><![CDATA[Earlier this week <a href="http://www.utility-exchange.co.uk">Utility Exchange</a> brought you an article relating to the announcement of an agreement between ITM Power and Ballast Nedam Sustainablity Services for the exclusive provision of hydrogen energy systems for the Autarc floating office - However, <a href="http://www.utility-exchange.co.uk">Utility Exchange</a> has today learnt that the relationship between Ballast Nedam and De Bouwer &#038; Partners (creators of the Autarc project) was terminated on Monday...]]></description>
			<content:encoded><![CDATA[<p>Earlier this week <a href="http://www.utility-exchange.co.uk">Utility Exchange</a> brought you an article relating to the announcement of an agreement between Sheffield-based clean fuel company ITM Power and Ballast Nedam Sustainablity Services &#8211; a Dutch construction and infrastructure development company, for the exclusive provision of hydrogen energy systems for the Autarc floating office&#8230;</p>
<p>Ballast Nedam was initially involved with De Bouwer &amp; Partners Autarc project – which is an architecturally highly advanced houseboat / floating office that has been designed to be 100% self-sustaining in both its water and electrical requirements. Primarily it shall act as a showcase for state of the art systems and technology within the field of sustainability&#8230;</p>
<p>However, <a href="http://www.utility-exchange.co.uk">Utility Exchange</a> has today learnt that the relationship between Ballast Nedam and De Bouwer &amp; Partners, with regards to the Autarc project, has been terminated as at March 8, 2010.</p>
<p>According to a press release issued by Autarc today:</p>
<p>“Parties failed to come to terms in determining the extent of Ballast Nedam’s (future) participation in the Autarc”</p>
<p>ITM Power and Ballast Nedam have not released any press articles relating to this matter.</p>
<p>Sources: Syto Goslinga RM (Director) De Bouwer &amp; Partners BV / autarc.nl (press releases)</p>
<p>(Original post <a href="http://www.utility-exchange.co.uk/2010/03/itm-power-in-dutch-deal/">http://www.utility-exchange.co.uk/2010/03/itm-power-in-dutch-deal/</a> ) </p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>. Saving Time, Money and Energy for your Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/itm-power-in-dutch-deal-%e2%80%93-article-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Invents Self Charging Mobile Phone</title>
		<link>http://www.utility-exchange.co.uk/2010/03/nokia-invents-self-charging-mobile-phone/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/nokia-invents-self-charging-mobile-phone/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:42:42 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[mobile business phones]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5678</guid>
		<description><![CDATA[Nokia, the Finnish mobile manufacturer, is developing a mobile phone that charges itself using kinetic energy created when the person using the phone moves around, reports The Times Online. The new device will ensure that the mobile never runs out of power especially at a critical moment.]]></description>
			<content:encoded><![CDATA[<p>Nokia, the Finnish mobile manufacturer, is developing a mobile phone that charges itself using kinetic energy created when the person using the phone moves around, reports The Times Online. The new device will ensure that the mobile never runs out of power especially at a critical moment.</p>
<p>Nokia has applied for a patent for the device with the U.S. authorities and while the device could be used to power a mobile phone it could in fact be used to power any portable electronic device. It means MP3 players, games consoles and even medical equipment could manage without batteries or chargers.</p>
<p>Nokia hasn’t said when a device like this would be available to the general public and a spokesman said they couldn’t comment on whether inventions in patent applications would ever appear in products.</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-mobile/">business mobile</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.<br />
 </p>
<p>Source: The Times Online</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-telecom-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/nokia-invents-self-charging-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWE npower announces multi-million pound project</title>
		<link>http://www.utility-exchange.co.uk/2010/03/rwe-npower-announces-multi-million-pound-project/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/rwe-npower-announces-multi-million-pound-project/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:18:01 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business electricity prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5676</guid>
		<description><![CDATA[RWE npower, a subsidiary of German electric power and natural gas company RWE Group, has today confirmed signing contracts for a multi-million pound project which aims to reduce carbon dioxide emissions from its Little Barford Power Station by approximately 40,000 tonnes a year. The £100 million programme of investment will be used to improve the efficiency, reliability and environmental performance of the power station which is located near St Neots, Cambridgeshire. And, it will also see major equipment being upgraded, including the station’s two existing gas turbines.]]></description>
			<content:encoded><![CDATA[<p>RWE npower, a subsidiary of German electric power and natural gas company RWE Group, has today confirmed signing contracts for a multi-million pound project which aims to reduce carbon dioxide emissions from its Little Barford Power Station by approximately 40,000 tonnes a year.</p>
<p>The £100 million programme of investment will be used to improve the efficiency, reliability and environmental performance of the power station which is located near St Neots, Cambridgeshire. And, it will also see major equipment being upgraded, including the station’s two existing gas turbines.</p>
<p>Little Barford power station is a 680MW gas-fired power station that was built on the site of a former coal-fired power station and is currently in its fourteenth year of commercial operation. The upgrades will also increase the station’s potential net output to approximately 700MW, which is enough power for nearly 800,000 homes.</p>
<p>Chief Technical Officer for RWE npower, Kevin McCullough, commented: </p>
<p>“Modern gas-fired power stations are already the cleanest fossil fuelled power stations. This project will increase power output as well as cutting the station’s carbon footprint &#8211; ensuring we will be in the best position to provide reliable power generation into the future.”</p>
<p>Upgrading the gas turbines will incorporate the latest technology from multinational American technology and services conglomerate &#8211; GE Energy, who will be carrying out the work on behalf of RWE npower.</p>
<p>Source: rwe.com</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">business electricity prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/rwe-npower-announces-multi-million-pound-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falck Renewables Wind Farm Extension Approved</title>
		<link>http://www.utility-exchange.co.uk/2010/03/falck-renewables-wind-farm-extension-approved/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/falck-renewables-wind-farm-extension-approved/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:07:18 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5674</guid>
		<description><![CDATA[An extension to a Stirlingshire wind farm has been approved despite planning experts recommending that the project is scrapped, reports BBC News Online. - Councillors approved the addition of nine wind turbines at the Fintry wind farm while planning officials said they would have an adverse impact on the landscape and opposed them. There were also concerns that the views from Stirling Castle would be compromised.]]></description>
			<content:encoded><![CDATA[<p>An extension to a Stirlingshire wind farm has been approved despite planning experts recommending that the project is scrapped, reports BBC News Online.</p>
<p>Councillors approved the addition of nine wind turbines at the Fintry wind farm while planning officials said they would have an adverse impact on the landscape and opposed them. There were also concerns that the views from Stirling Castle would be compromised.</p>
<p>However, the Falck Renewables scheme had the backing of locals and 36 letters of support compared with 7 objecting to the scheme.</p>
<p>Falck Renewables said locals would benefit from the scheme and share £1,000 a year while also benefitting from income generated from the wind farm.</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.<br />
 </p>
<p>Source: BBC News Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/falck-renewables-wind-farm-extension-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farm Construction Damaging Homes</title>
		<link>http://www.utility-exchange.co.uk/2010/03/wind-farm-construction-damaging-homes/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/wind-farm-construction-damaging-homes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:51:23 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5672</guid>
		<description><![CDATA[Residents of a village in North Yorkshire are complaining that trucks going to the site of a new wind farm are causing structural damage to their properties, reports BBC News Online. - The wind farm is being built at Newland, Selby and access to the site is via a narrow lane. Residents have said that the vibrations caused by the lorries feels like an earthquake. The developers of the wind farm, Wind Prospect, said it was trying to minimise disruption.]]></description>
			<content:encoded><![CDATA[<p>Residents of a village in North Yorkshire are complaining that trucks going to the site of a new wind farm are causing structural damage to their properties, reports BBC News Online.</p>
<p>The wind farm is being built at Newland, Selby and access to the site is via a narrow lane. Residents have said that the vibrations caused by the lorries feels like an earthquake. The developers of the wind farm, Wind Prospect, said it was trying to minimise disruption.</p>
<p>One resident, Pamela Emmerson, said she’s had cracks appearing in her walls over the last few weeks and the dust created by the trucks is everywhere.</p>
<p>The council recently approved a different access route to the site which was requested by Wind Prospect and it’s this that is causing the problems.</p>
<p>A spokesperson for Wind Prospect said they took the concerns of locals seriously and that they would continue to work closely with the local council and the highways agency in order to minimise disruption.</p>
<p>A council spokesman said they would monitor the situation closely but that the variation of the access route was completed following a consultation with parish councils, the North Yorkshire County Council Highways Authority and local residents.</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p>Source: BBC News Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/wind-farm-construction-damaging-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWE and Renault set to test EV’s</title>
		<link>http://www.utility-exchange.co.uk/2010/03/rwe-and-renault-set-to-test-ev%e2%80%99s/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/rwe-and-renault-set-to-test-ev%e2%80%99s/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:03:36 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business electricity prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5670</guid>
		<description><![CDATA[German utility RWE and French car manufacturer Renault have teamed up to test electric mobility inside Germany. The purpose of the project is to analyse the performance of 150 Electric Vehicles (EV’s) in daily commuter traffic within the densely populated area of Ruhr. And, with the German government eager to reduce the country’s dependency on imported oil as well as reduce carbon dioxide emissions created from car traffic, it is providing $10 million in support of the program.]]></description>
			<content:encoded><![CDATA[<p>German utility RWE and French car manufacturer Renault have teamed up to test electric mobility inside Germany. The purpose of the project is to analyse the performance of 150 Electric Vehicles (EV’s) in daily commuter traffic within the densely populated area of Ruhr.</p>
<p>And, with the German government eager to reduce the country’s dependency on imported oil as well as reduce carbon dioxide emissions created from car traffic, it is providing $10 million in support of the program.</p>
<p>The plan is to introduce the new EVs into the traffic travelling along the A40 Autobhan (motorway) – which is the most congested motorway in Germany. Then, the project partners will test the EVs&#8217; performance within the high-traffic environment, which requires frequent speed changes from vehicles and consequently causes many traffic jams. </p>
<p>With the results RWE and Renault will be able to determine how best to integrate the EV’s into the local grid for long term use.</p>
<p>RWE which is one of Europe&#8217;s five leading electricity and gas companies, active in the generation, trading, transmission and supply of electricity and gas, has said that it will, over the next year, build an extensive network of power charging stations in Dortmund, Essen and Muelheim.</p>
<p>Source: spacemart.com</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">business electricity prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/rwe-and-renault-set-to-test-ev%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Stops Petrol Sales To Iran</title>
		<link>http://www.utility-exchange.co.uk/2010/03/shell-stops-petrol-sales-to-iran/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/shell-stops-petrol-sales-to-iran/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:15 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business utilities]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5667</guid>
		<description><![CDATA[Shell has stopped selling petrol to Iran, becoming one of many oil giants who have stopped their sales to the country as the U.S. threatens further sanctions, reports CNNMoney.com. - In fact, according to sources close to the company, Shell actually stopped selling petrol to Iran in 2009 but the oil giant has not made any official announcement on the subject.]]></description>
			<content:encoded><![CDATA[<p>Shell has stopped selling petrol to Iran, becoming one of many oil giants who have stopped their sales to the country as the U.S. threatens further sanctions, reports CNNMoney.com.</p>
<p>In fact, according to sources close to the company, Shell actually stopped selling petrol to Iran in 2009 but the oil giant has not made any official announcement on the subject.</p>
<p>A spokesman for Shell did actually say that the company had stopped selling Iran petrol but no further comment was made on whether this decision was related to possible U.S. sanctions on Iranian petrol imports.</p>
<p>There have been growing concerns over Iran’s nuclear programme and the American senate recently passed a bill which would allow the President to increase sanctions against Iran.</p>
<p>Between April and October last year Shell had shipped 1.65 billion barrels of petrol into Iran, according to Reuters.</p>
<p>This story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p>Source: CNN Money.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/shell-stops-petrol-sales-to-iran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And here it is&#8230; ScottishPower cuts Gas Prices</title>
		<link>http://www.utility-exchange.co.uk/2010/03/and-here-it-is-scottishpower-cuts-gas-prices/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/and-here-it-is-scottishpower-cuts-gas-prices/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:04 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[gas business prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5666</guid>
		<description><![CDATA[ScottishPower was the last of the big six energy suppliers to announce energy price cuts – but according to a released press statement the gas and electricity supplier has today confirmed reductions in its gas prices affecting around 1.6 million domestic gas customers, together with a new winter rebate of £50 for vulnerable customers who heat their homes with electricity. With effect from March 31, 2010 ScottishPower's gas prices will fall by an average of 8%, the equivalent of £66 per annum - making it one of the highest price cuts announced by any major energy supplier this year. ]]></description>
			<content:encoded><![CDATA[<p>ScottishPower was the last of the big six energy suppliers to announce energy price cuts – but according to a released press statement the gas and electricity supplier has today confirmed reductions in its gas prices affecting around 1.6 million domestic gas customers, together with a new winter rebate of £50 for vulnerable customers who heat their homes with electricity.</p>
<p>With effect from March 31, 2010 ScottishPower&#8217;s gas prices will fall by an average of 8%, the equivalent of £66 per annum &#8211; making it one of the highest price cuts announced by any major energy supplier this year. </p>
<p>ScottishPower&#8217;s latest price reductions follow their recent Online and Fixed Price offers and will also make ScottishPower cheaper on average than British Gas for gas.</p>
<p>Raymond Jack, ScottishPower&#8217;s Director of Energy Retail, remarked:</p>
<p>“We understand that household budgets are tighter as a result of the economic recession and recognise our customers are concerned about the effect of the recent cold weather on their heating bills. With this in mind we are pleased to be able to pass on lower prices and offer additional support to those most in need&#8230; </p>
<p>&#8230; We must remember though, that despite reductions in wholesale prices, the gas we are using today was bought well in advance when prices were much higher. It is important that we do this to ensure we have sufficient supplies when customers require them and to protect customers from volatile spot market prices”</p>
<p>Keep up to date with all the energy price news with <a href="http://www.utility-exchange.co.uk">Utility Exchange</a><br />
Source: media.relations@scottishpower.com</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-gas/">business gas prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/and-here-it-is-scottishpower-cuts-gas-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FT at forefront of breaking news</title>
		<link>http://www.utility-exchange.co.uk/2010/03/ft-at-forefront-of-breaking-news/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/ft-at-forefront-of-breaking-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:35:12 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business utilities]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5664</guid>
		<description><![CDATA[The Financial Times is one of the most reliable information sources in the industry, and continually strives to ensure you are kept right up to date with all the latest in business, politics and world affairs so, in an attempt to keep up with the times, the FT has created an extension for Google Chrome browsers which enables you to receive global news as and when it happens, right from your browser. 
The FT News Extension for Chrome is available by download, which once installed will keep you posted with the latest stories from FT.com. ]]></description>
			<content:encoded><![CDATA[<p>The Financial Times is one of the most reliable information sources in the industry, and continually strives to ensure you are kept right up to date with all the latest in business, politics and world affairs so, in an attempt to keep up with the times, the FT has created an extension for Google Chrome browsers which enables you to receive global news as and when it happens, right from your browser. </p>
<p>The FT News Extension for Chrome is available by download, which once installed will keep you posted with the latest stories from FT.com &#8211; from the comfort of your browser.  And, with more than 500 journalists reporting from more than 50 countries giving you will get access to the news as it happens from where it happens, which could potentially give you the business edge. </p>
<p>As stated by FT:</p>
<p>“The Financial Times is globally renowned for the quality and depth of its reporting and insight. No other business publication delivers more of a competitive advantage to a more influential readership than the FT”</p>
<p>Financial Times News – Extension for Chrome available via chrome.google.com/extensions</p>
<p>Source: uk.update.ft.com</p>
<p>This story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/ft-at-forefront-of-breaking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
