<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utility Exchange - business electricity prices and gas bills</title>
	<atom:link href="http://www.utility-exchange.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utility-exchange.co.uk</link>
	<description>Utility Exchange compare business electricity prices, business gas prices and business telecoms.  Request a FREE quote online or call 0800 411 8830.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schlumberger Boss Wins Top Industry Award</title>
		<link>http://www.utility-exchange.co.uk/2010/03/schlumberger-boss-wins-top-industry-award/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/schlumberger-boss-wins-top-industry-award/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:41:50 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business utilities]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5865</guid>
		<description><![CDATA[The Chief Executive and Chairman of Schlumberger, a leading oil field services provider, is to be honoured with a top industry award. Andrew Gould will be presented with The Petroleum Executive of the Year award at a banquet in London in October. - One of the previous winners of the award is Sir Mark Moody-Stuart the former Shell chairman who won the award in 2001.]]></description>
			<content:encoded><![CDATA[<p>The Chief Executive and Chairman of Schlumberger, a leading oil field services provider, is to be honoured with a top industry award. Andrew Gould will be presented with The Petroleum Executive of the Year award at a banquet in London in October.</p>
<p>One of the previous winners of the award is Sir Mark Moody-Stuart the former Shell chairman who won the award in 2001.</p>
<p>The award will be presented at a banquet during the annual Oil &amp; Money Conference. The hosts of the event, The International Herald &amp; Tribune and the independent publishing firm Energy Intelligence said “The choice of Andrew Gould by his petroleum industry peers underscores the increasingly critical technical and commercial contributions being made by oilfield services companies in tapping unconventional and other more challenging oil and gas reserves. Under Gould’s leadership, Schlumberger has been at the forefront in this sector as a critically important partner for both major international oil companies and state-owned firms around the globe”.</p>
<p>This story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.<br />
 </p>
<p>Source: Schlumberger News Archive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/schlumberger-boss-wins-top-industry-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Power Station wants Green Belt Land</title>
		<link>http://www.utility-exchange.co.uk/2010/03/eco-power-station-wants-green-belt-land/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/eco-power-station-wants-green-belt-land/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:36:50 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5863</guid>
		<description><![CDATA[KTI Energy wants to build an "eco-friendly" power station on green belt land on the boarder of Brentwood. The energy company has revealed plans for a power station capable of producing enough electricity to power 90,000 homes at Friern Manor Farm where if built, the combined heat and power plant – CHP, would be able to burn household waste as well as up to 240,000 tonnes of paper, wood and cardboard every year.]]></description>
			<content:encoded><![CDATA[<p>KTI Energy wants to build an &#8220;eco-friendly&#8221; power station on green belt land on the boarder of Brentwood. The energy company has revealed plans for a power station capable of producing enough electricity to power 90,000 homes at Friern Manor Farm where if built, the combined heat and power plant – CHP, would be able to burn household waste as well as up to 240,000 tonnes of paper, wood and cardboard every year.</p>
<p>Last year, KTI withdrew its plans to build the plant at either Crays Hill in Billericay, or Nevendon in Wickford, as a result of stiff opposition from residents and Basildon Council. However, this newly-proposed site is currently owned by Barrie Stone, who happens to be in favour of the project, and said:</p>
<p>&#8220;This particular site is not near residents and is available for 24-hour operation&#8221;</p>
<p>If KTI is granted planning permission for the power plant, it will generate electricity by incinerating thousands of tonnes of organic materials as part of a programme being overseen by the East of England Development Agency, a Government body which promotes growth in the area.</p>
<p>Source: thisistotalessex.co.uk</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/eco-power-station-wants-green-belt-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East Gets Wind Turbine Training Tower</title>
		<link>http://www.utility-exchange.co.uk/2010/03/north-east-gets-wind-turbine-training-tower/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/north-east-gets-wind-turbine-training-tower/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:58:43 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5861</guid>
		<description><![CDATA[David Kidney, the Minister for Energy and Climate change has opened the UK’s first training tower for offshore wind turbines. He also announced a major extension of the Carbon Trust’s Offshore Wind Accelerator programme which is worth up to £4.8 million.]]></description>
			<content:encoded><![CDATA[<p>David Kidney, the Minister for Energy and Climate change has opened the UK’s first training tower for offshore wind turbines. He also announced a major extension of the Carbon Trust’s Offshore Wind Accelerator programme which is worth up to £4.8 million.</p>
<p>David Kidney made the announcements in the North East where he was meeting representatives from business and education to discuss skills and green jobs.</p>
<p>The Offshore Wind Accelerator is a research and development collaboration between the Carbon Trust and offshore wind developers. Its aim is to develop innovative technologies which will hopefully reduce the cost of wind farm development.</p>
<p>The new training tower is at the New and Renewable Energy Centre (NAREC) in Blyth. The tower will help both locals and others from across the country get the skills needed to work on offshore wind turbines.</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p>Source: Department of Energy &amp; Climate Change</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/north-east-gets-wind-turbine-training-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgrowing your PBX</title>
		<link>http://www.utility-exchange.co.uk/2010/03/outgrowing-your-pbx/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/outgrowing-your-pbx/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:35:33 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business utilities]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5859</guid>
		<description><![CDATA[Outsourcery is a unified communications and hosted IT company striving to fulfill companies with all their communication requirements. Targeting businesses which have outgrown their existing PBX systems, and wish to expand their unified communications capabilities, Outsourcery has a brand new solution on offer... Hosted IP PBX Overlay is one option that allows companies to keep their existing PBX and handsets but also have the added benefit of essential unified communications features and capabilities at the same time.]]></description>
			<content:encoded><![CDATA[<p>Outsourcery is a unified communications and hosted IT company striving to fulfill companies with all their communication requirements. Targeting businesses which have outgrown their existing PBX systems, and wish to expand their unified communications capabilities, Outsourcery has a brand new solution on offer&#8230;</p>
<p>Hosted IP PBX Overlay is one option that allows companies to keep their existing PBX and handsets but also have the added benefit of essential unified communications features and capabilities at the same time.</p>
<p>Unified Communications – UC, integrates email, voicemail, instant messaging, mobile communications, desk phones, document and desktop sharing and video, web and audio conferencing into a single sophisticated communications and IT solution utilising Microsoft applications.</p>
<p>Features of Hosted IP PBX Overlay include the ability to make external calls from existing everyday tools including Outlook contacts, email and other Microsoft Office applications, along with the option to add Auto Attendant &#8211; which enables businesses to provide a personalised message to callers – delivering extra professionalism and customer service.</p>
<p>According to research from International Data Corporation, IP PBX now accounts for 36.1% of companies choosing IP telephony solutions. Outsourcery offers this new service for a low fixed monthly rental, with the ability to expand as your business grows.</p>
<p>Plus, the IP PBX Overlay service is hosted at Outsourcery’s state of the art data centre, ensuring high quality support and service is always on hand.</p>
<p>Source: outsourcery.co.uk</p>
<p><a href="http://www.utility-exchange.co.uk">Utility Exchange</a> compare <a href="http://www.utility-exchange.co.uk/compare-business-electric/">business electricity prices</a>, <a href="http://www.utility-exchange.co.uk/compare-business-gas/">business gas prices</a> and <a href="http://www.utility-exchange.co.uk/compare-business-telecom/">business telecom</a> everyday saving you time, money and energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/outgrowing-your-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npower continues boiler scrappage scheme</title>
		<link>http://www.utility-exchange.co.uk/2010/03/npower-continues-boiler-scrappage-scheme/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/npower-continues-boiler-scrappage-scheme/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:06:54 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[gas business prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5857</guid>
		<description><![CDATA[Energy company npower this week becomes the first to pledge that it will continue with its own boiler scrappage scheme once the Government scheme ends. The Government’s boiler scrappage scheme was launched in January where in the first six weeks more than 50,000 households benefited from the initiative - receiving £400 off a new A-rated boiler or renewable heat technology, when scrapping an inefficient G-rated boiler. ]]></description>
			<content:encoded><![CDATA[<p>Energy company npower this week becomes the first to pledge that it will continue with its own boiler scrappage scheme once the Government scheme ends. The Government’s boiler scrappage scheme was launched in January where in the first six weeks more than 50,000 households benefited from the initiative &#8211; receiving £400 off a new A-rated boiler or renewable heat technology, when scrapping an inefficient G-rated boiler. </p>
<p>npower, one of the UK&#8217;s biggest energy suppliers, serving residential and business consumers, then became the first supplier to launch its own boiler scrappage scheme &#8211; matching the Government’s £400 grant. Consequently, the combined schemes mean that customers could be eligible to receive up to £800 towards the cost of a new boiler &#8211; when upgrading a G rated boiler to an energy efficient A rated boiler.</p>
<p>Kevin Miles, the CEO of npower retail remarked:</p>
<p>“The scrappage scheme has proven to be extremely popular and if take-up continues at the same rate, we expect the Government’s scheme to close in April.  However, there are still approximately four million households with G-Rated boilers in the UK, which is why we are pledging to continue npower’s boiler scrappage scheme” </p>
<p>npower’s scheme is slightly different from the Government’s scheme, because customers only have to have a boiler that is over 10 years old to be eligible to receive a £400 discount against a new boiler installation from the npower hometeam.</p>
<p>Source: npowermediacentre.com</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-gas/">business gas prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/npower-continues-boiler-scrappage-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Trial For Scottish Turbine Design</title>
		<link>http://www.utility-exchange.co.uk/2010/03/amazon-trial-for-scottish-turbine-design/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/amazon-trial-for-scottish-turbine-design/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:32:37 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5854</guid>
		<description><![CDATA[A Scottish developed renewable power turbine is set to be trialled on the Amazon River in Brazil, reports news.scotsman.com. The turbine is designed to capture energy from slow moving rivers and was developed near the Pentland Firth. The Pentland Firth will be the site of future wave and tidal projects.]]></description>
			<content:encoded><![CDATA[<p>A Scottish developed renewable power turbine is set to be trialled on the Amazon River in Brazil, reports news.scotsman.com. The turbine is designed to capture energy from slow moving rivers and was developed near the Pentland Firth. The Pentland Firth will be the site of future wave and tidal projects.</p>
<p>The designer of the new turbine is James Mowat who owns the Caithness business MTDS. He spent three years working on the device. Rather than designing the device in the conventional way so that it looks like an underwater wind mill, the design uses vertical rotors in a similar way to a revolving door.</p>
<p>Mr Mowat says the device will minimise the environmental impact of renewable energy generation. It also means that it will be possible to generate power from slow currents which were previously regarded as not being viable.</p>
<p>The Amazon trial will start towards the end of 2010 and will last for 12 months.</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.<br />
 </p>
<p>Source: news.scotsman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/amazon-trial-for-scottish-turbine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrybridge wins CCS trial</title>
		<link>http://www.utility-exchange.co.uk/2010/03/ferrybridge-wins-ccs-trial/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/ferrybridge-wins-ccs-trial/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:01:49 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[sources renewable energy]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5848</guid>
		<description><![CDATA[Last year, Scottish and Southern Energy – SSE, announced that is had applied for planning permission to develop a trial Carbon Capture and Storage – CCS, facility at their Ferrybridge coal-fired power station near Castleford in Yorkshire. Today, SSE in collaboration with leading energy services company Doosan Babcock and leading European energy company Vattenfall, has been awarded £6.3 million towards the trial by the Department of Energy and Climate Change - DECC, the Technology Strategy Board and Northern Way.]]></description>
			<content:encoded><![CDATA[<p>Last year, Scottish and Southern Energy – SSE, announced that it had applied for planning permission to develop a trial Carbon Capture and Storage – CCS, facility at their Ferrybridge coal-fired power station near Castleford in Yorkshire, see related <a href="http://www.utility-exchange.co.uk">Utility Exchange</a> Business Energy News article <a href="http://www.utility-exchange.co.uk/2009/11/sse-plans-ccs-at-ferrybridge-plant/">http://www.utility-exchange.co.uk/2009/11/sse-plans-ccs-at-ferrybridge-plant/</a>  </p>
<p>Today, SSE in collaboration with industry leading energy companies Doosan Babcock and Vattenfall, has been awarded £6.3 million by the Department of Energy and Climate Change &#8211; DECC, the Technology Strategy Board and Northern Way &#8211; towards its 5 Megawatt (MW) carbon capture trial at their Ferrybridge Power Station.</p>
<p>The projects main aim is to demonstrate the carbon capture element of the process over a two year period. But the facility, which is the biggest carbon capture facility in the country, will not operate commercially during this two year trial.</p>
<p>This announcement comes as Yorkshire and Humber was named by Energy and Climate Change Secretary Ed Miliband as the first low carbon economic area for Carbon Capture and Storage. <a href="http://www.utility-exchange.co.uk">Utility Exchange</a> recently reported on this in our Business Energy News <a href="http://www.utility-exchange.co.uk/2010/03/carbon-capture-and-storage-strategy/">http://www.utility-exchange.co.uk/2010/03/carbon-capture-and-storage-strategy/</a></p>
<p>Source: Scottish-southern.co.uk</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">renewable energy</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>. Saving Time, Money and Energy for your Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/ferrybridge-wins-ccs-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories Plan To Split Ofgem</title>
		<link>http://www.utility-exchange.co.uk/2010/03/tories-plan-to-split-ofgem/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/tories-plan-to-split-ofgem/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:53:00 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[business electricity prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5846</guid>
		<description><![CDATA[The Conservative party are considering plans to split Ofgem in two and making part of it a commercial business, reports The Times Online. E-Serve was created in September when Ofgem underwent some major changes at the hands of its chief executive, Alistair Buchanan.]]></description>
			<content:encoded><![CDATA[<p>The Conservative party are considering plans to split Ofgem in two and making part of it a commercial business, reports The Times Online. E-Serve was created in September when Ofgem underwent some major changes at the hands of its chief executive, Alistair Buchanan.</p>
<p>They are considering privatising E-Serve which is a division of Ofgem and administers around £4 billion of government backed environmental programmes. E-Serve is a self financing part of Ofgem getting money from fees levied on utility companies operating wind farms and other renewable electricity generation.</p>
<p>E-Serve is regarded as a potentially very profitable business. Revenues are expected to grow over the next few years as the Government moves to cut carbon emissions and move towards a greener economy.</p>
<p>E-Serve runs the Renewable Obligation Certificate which supports wind and tidal power investment projects and also the Feed-In Tariff set to increase the development of micro-generation schemes including solar power and small wind turbines. It’s also E-Serve’s responsibility to bring in smart meters and run the Carbon Emissions Reduction Target Scheme.</p>
<p>At the moment Ofgem has a budget of £40 million and The Conservatives are looking at ways of reducing this figure. They would rather see Ofgem as being purely a market regulator in a similar way to the Office of Fair Trading.</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-electric/">business electricity prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.<br />
 </p>
<p>Source: The Times Online</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/tories-plan-to-split-ofgem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG Supports local Rugger</title>
		<link>http://www.utility-exchange.co.uk/2010/03/cng-supports-local-rugger/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/cng-supports-local-rugger/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:15:16 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[gas business prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5844</guid>
		<description><![CDATA[Based in Harrogate, CNG is the UK’s leading independent supplier of natural gas to business customers where following the success of last year’s event, the utility company is proud to announce that it will be sponsoring Harrogate’s 2010 Junior Rugby Festival. CNG was formed in 1994 following the deregulation of the UK gas industry and has since seen a satisfying growth of commercial customers. Today, CNG is working hard to find ways of making natural gas a positive choice in the drive for a greener future.]]></description>
			<content:encoded><![CDATA[<p>Based in Harrogate, CNG is the UK’s leading independent supplier of natural gas to business customers where following the success of last year’s event, the utility company is proud to announce that it will be sponsoring Harrogate’s 2010 Junior Rugby Festival. </p>
<p>This great family orientated event will take place over the weekend of Saturday 10th and Sunday the 11th of April at the County Ground at Claro Road – here, the festival will play host to over 110 teams and more than 1320 players. </p>
<p>The Harrogate Rugby Festival is the largest junior event in the North of England with all proceeds going towards the running and maintaining of junior rugby for all ages in the Harrogate area.   </p>
<p>CNG’s managing director, Jacqui Hall, commented:</p>
<p>“Last years event was a tremendous success and it was wonderful to see so many youngsters with a passion for rugby. We are very excited to be sponsoring the event again this year and watching more talent from the North of England’s finest players”</p>
<p>CNG was formed in 1994 following the deregulation of the UK gas industry and has since seen a satisfying growth of commercial customers. Today, CNG is working hard to find ways of making natural gas a positive choice in the drive for a greener future.</p>
<p>Source: cngltd.co.uk</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-gas/">business gas prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/cng-supports-local-rugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas supports Fuel Poverty charter</title>
		<link>http://www.utility-exchange.co.uk/2010/03/british-gas-supports-fuel-poverty-charter/</link>
		<comments>http://www.utility-exchange.co.uk/2010/03/british-gas-supports-fuel-poverty-charter/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:35:48 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[energy-news]]></category>
		<category><![CDATA[gas business prices]]></category>

		<guid isPermaLink="false">http://www.utility-exchange.co.uk/?p=5842</guid>
		<description><![CDATA[Gas and Electricity provider British Gas has welcomed the End Fuel Poverty Coalition’s publication to keep fuel poverty on the political agenda and joins the campaign urging politicians of all parties to undertake an essential review of the measures to tackle fuel poverty. British Gas has reiterated that available resources should be targeted to those who need them most. The Government currently spends £2.7 billion a year on the Winter Fuel Allowance... ]]></description>
			<content:encoded><![CDATA[<p>Gas and Electricity provider British Gas has welcomed the End Fuel Poverty Coalition’s publication to keep fuel poverty on the political agenda and joins the campaign urging politicians of all parties to undertake an essential review of the measures to tackle fuel poverty. British Gas has reiterated that available resources should be targeted to those who need them most. </p>
<p>According to an issues press release, British Gas points out that although the Government &#8211; which currently spends £2.7 billion per annum on the Winter Fuel Allowance – helps all pensioners, it does not make any sense why ‘wealthy pensioners and people living on the Costa Del Sol’ should receive assistance when there are millions of low income families going without. </p>
<p>In support of the coalition, British Gas is also calling on the Government to reform the winter fuel allowance targeting those who need it most. Furthermore it wants to ensure that the allowance is credited directly to the consumers’ fuel bill – where, with support from energy supplier, this could more than halve energy bills for the poorest.</p>
<p>For a number of years now, British Gas has worked with various non-governmental organisations &#8211; NGOs and the voluntary sector as it tries to help alleviate fuel poverty. </p>
<p>Source: centrica.com</p>
<p>This <a href="http://www.utility-exchange.co.uk/compare-business-gas/">business gas prices</a> story was brought to you by <a href="http://www.utility-exchange.co.uk">Utility Exchange</a>.  Saving Time, Money and Energy for your Business.</p>
<p><img src="http://www.utility-exchange.co.uk/wp-content/uploads/2010/01/utility-exchange-energy-suppliers.png" alt="Utility Exchange" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utility-exchange.co.uk/2010/03/british-gas-supports-fuel-poverty-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
